Weather in Cyprus on December 14

Historical average for this specific day.

Day
16°C
Night
9°C
Chance of rain
40%

December 14 in recent years

Year Max Min Rainfall
2016 11.9°C 5.6°C 0.3 mm
2017 20°C 7.9°C 0 mm
2018 15.9°C 4.2°C 0.7 mm
2019 14.7°C 9.4°C 2.9 mm
2020 14.4°C 10.6°C 19.9 mm
2021 16.4°C 9.5°C 8.3 mm
2022 15.9°C 10.5°C 8.4 mm
2023 19.1°C 6.2°C 0.1 mm
2024 14.1°C 4.8°C 0 mm
2025 16.6°C 7.8°C 0 mm

December in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.