Weather in Cyprus on 13 December

Historical average for this specific date.

Day
16°C
Night
9°C
Rain chance
45%

December 13 in recent years

Year High Low Rainfall
2016 16.8°C 11.5°C 0 mm
2017 19.6°C 9.3°C 0 mm
2018 15.1°C 4.3°C 0 mm
2019 16.6°C 8.3°C 1.4 mm
2020 18.1°C 11.9°C 3.3 mm
2021 20.4°C 13.1°C 0.5 mm
2022 18.3°C 11.1°C 3.4 mm
2023 18.8°C 7.7°C 0 mm
2024 15.2°C 8.2°C 0 mm
2025 17.2°C 5.5°C 0 mm

December in Cyprus is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.