Weather in Cyprus on 15 September
Historical average for this specific date.
Day
31°C
Night
21°C
Rain chance
20%
September 15 in recent years
| Year | High | Low | Rainfall |
|---|---|---|---|
| 2016 | 29.5°C | 20.8°C | 0 mm |
| 2017 | 32.8°C | 20.9°C | 0 mm |
| 2018 | 29.6°C | 18.4°C | 1.8 mm |
| 2019 | 26.7°C | 20°C | 4.8 mm |
| 2020 | 32.7°C | 21.9°C | 0 mm |
| 2021 | 27.7°C | 16.9°C | 1.8 mm |
| 2022 | 30.7°C | 17.9°C | 0 mm |
| 2023 | 32.3°C | 17.2°C | 0 mm |
| 2024 | 33.5°C | 20°C | 0 mm |
| 2025 | 32.5°C | 21.5°C | 0 mm |
September in Cyprus is typically autumn with pleasant temperatures and warm sea after the summer.