Weather in Cyprus on 29 January

Historical average for this specific date.

Day
14°C
Night
6°C
Rain chance
50%

January 29 in recent years

Year High Low Rainfall
2017 9.7°C -0.2°C 0 mm
2018 14.9°C 5.1°C 0 mm
2019 14.8°C 3.4°C 0 mm
2020 15.7°C 5.1°C 1.3 mm
2021 12°C 4.7°C 9.1 mm
2022 11°C 1.9°C 0.1 mm
2023 16°C 6.2°C 4.7 mm
2024 11.6°C 3.7°C 2.1 mm
2025 16.1°C 7.4°C 0 mm
2026 16.7°C 5.4°C 0 mm

January in Cyprus is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.