Weather in Cyprus on 24 January

Historical average for this specific date.

Day
14°C
Night
7°C
Rain chance
55%

January 24 in recent years

Year High Low Rainfall
2017 14.7°C 5.9°C 0.3 mm
2018 12.8°C 7.6°C 2.6 mm
2019 15.3°C 6.4°C 2.5 mm
2020 8.9°C 4.1°C 0.7 mm
2021 14.1°C 5.7°C 0 mm
2022 9.7°C -2.4°C 0.1 mm
2023 18.5°C 9°C 0 mm
2024 17.1°C 5.1°C 0.1 mm
2025 13.6°C 5.6°C 0.9 mm
2026 12.6°C 7.9°C 4.2 mm

January in Cyprus is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.