Weather in Cyprus on January 20
Historical average for this specific day.
Day
14°C
Night
6°C
Chance of rain
20%
January 20 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 14.6°C | 4.9°C | 0.3 mm |
| 2018 | 14.9°C | 2.8°C | 0 mm |
| 2019 | 13.1°C | 5.9°C | 0 mm |
| 2020 | 10.9°C | 5.2°C | 1 mm |
| 2021 | 8°C | 2.2°C | 0 mm |
| 2022 | 10.1°C | -0.6°C | 0 mm |
| 2023 | 17°C | 8.6°C | 0 mm |
| 2024 | 19°C | 9.9°C | 0 mm |
| 2025 | 17.4°C | 6.2°C | 0 mm |
| 2026 | 9.1°C | 2.2°C | 0 mm |
January in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.