Weather in Cyprus on February 9
Historical average for this specific day.
Day
15°C
Night
7°C
Chance of rain
50%
February 9 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 14.7°C | 7.4°C | 2.9 mm |
| 2018 | 21.3°C | 12.1°C | 0 mm |
| 2019 | 14.1°C | 5.9°C | 0.9 mm |
| 2020 | 5.7°C | 0.6°C | 0 mm |
| 2021 | 19.5°C | 8.4°C | 0 mm |
| 2022 | 11.6°C | 4.2°C | 3.3 mm |
| 2023 | 10.1°C | 1.5°C | 0 mm |
| 2024 | 16.6°C | 5.6°C | 0.4 mm |
| 2025 | 11.6°C | 3.5°C | 3.3 mm |
| 2026 | 18.6°C | 8.5°C | 0 mm |
February in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.