Weather in Cyprus on February 23
Historical average for this specific day.
Day
16°C
Night
7°C
Chance of rain
45%
February 23 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 17.5°C | 6.2°C | 0 mm |
| 2018 | 16.1°C | 7.2°C | 2.2 mm |
| 2019 | 13.4°C | 5.1°C | 2.1 mm |
| 2020 | 14.1°C | 5.5°C | 0.5 mm |
| 2021 | 16.1°C | 7.2°C | 0 mm |
| 2022 | 18.2°C | 9.6°C | 0.4 mm |
| 2023 | 16.9°C | 4.1°C | 0 mm |
| 2024 | 18.2°C | 5.6°C | 0 mm |
| 2025 | 6.4°C | -1.4°C | 0 mm |
| 2026 | 15.7°C | 5.7°C | 3.3 mm |
February in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.