Weather in Cyprus on December 29

Historical average for this specific day.

Day
15°C
Night
8°C
Chance of rain
40%

December 29 in recent years

Year Max Min Rainfall
2016 13.7°C 9.4°C 5.9 mm
2017 17.2°C 8.4°C 0 mm
2018 11.2°C 3.7°C 0 mm
2019 14.4°C 5.3°C 2.1 mm
2020 16.6°C 8.1°C 0 mm
2021 14.6°C 7.4°C 0 mm
2022 16.1°C 7.8°C 0.2 mm
2023 19.6°C 10.1°C 0 mm
2024 13°C 4.4°C 3.5 mm
2025 13.9°C 4.7°C 0 mm

December in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.