Weather in Cyprus on December 24

Historical average for this specific day.

Day
15°C
Night
8°C
Chance of rain
30%

December 24 in recent years

Year Max Min Rainfall
2016 12.3°C 6.4°C 4.3 mm
2017 14.9°C 5.6°C 2.4 mm
2018 17.1°C 5.8°C 0 mm
2019 13.6°C 9.5°C 8.1 mm
2020 14.8°C 7.9°C 0 mm
2021 12.3°C 2.6°C 0 mm
2022 17.6°C 8.1°C 0 mm
2023 19.9°C 4.9°C 0 mm
2024 16.3°C 6.1°C 1.3 mm
2025 16.1°C 9.2°C 1.2 mm

December in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.