Weather in Cyprus on December 1

Historical average for this specific day.

Day
19°C
Night
10°C
Chance of rain
30%

December 1 in recent years

Year Max Min Rainfall
2016 14.3°C 10.7°C 8.4 mm
2017 18°C 8.9°C 0 mm
2018 18.1°C 9.2°C 0.9 mm
2019 20.3°C 8.4°C 0.1 mm
2020 16.4°C 9.4°C 0.8 mm
2021 17.6°C 8.6°C 0 mm
2022 18.8°C 10.3°C 0.4 mm
2023 20.1°C 9.2°C 0 mm
2024 16.8°C 5.9°C 0 mm
2025 20°C 8.1°C 1.9 mm

December in Cyprus is typically the coolest time of year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.