Weather in Cyprus on August 24

Historical average for this specific day.

Day
34°C
Night
24°C
Chance of rain
5%

August 24 in recent years

Year Max Min Rainfall
2016 33.7°C 23.9°C 0 mm
2017 33°C 21.4°C 0 mm
2018 35°C 23.9°C 0 mm
2019 35°C 26.3°C 0.1 mm
2020 34.3°C 24.2°C 0 mm
2021 34.5°C 24°C 0 mm
2022 32.3°C 18.7°C 0 mm
2023 35.6°C 22.8°C 0 mm
2024 33.7°C 22.5°C 1.3 mm
2025 33°C 22.1°C 0 mm

August in Cyprus is typically the peak of the tourist season with hot, dry weather.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.